<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on 10/02/07 08:07 AM -->
<rss version="2.0">
	<channel>
		<title>Google Earth Developer</title>
		<link>http://bbs.keyhole.com/ubb/ubbthreads.php</link>
		<description>Google Earth Developer</description>
		<generator>Google Earth Community - UBB.threads(tm)</generator>
		<item>
			<title>Icelandic earthquakes</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1015914</link>
			<description>Please read everything below before posting comments, thank you. 

Made this site to make the earthquakes from the  Icelandic  Met. Office  available in Google Earth. 

Here is the direct link to the site:  Icelandic Google quakes 

The depth of the earthq -- Hjolli</description>
			<pubDate>10/01/07 06:06 AM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1015914</guid>
		</item>

		<item>
			<title>Re: UFO Sightings - Time Animation</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1015850</link>
			<description>Hilarious! The descriptions are quite entertaining. Change some of those smiling spaceships to red and green and you've got this year's geo-holiday card!

But do the aliens only come to the US? I didn't see reports from other countries even on the website' -- LuciaM</description>
			<pubDate>10/01/07 03:57 AM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1015850</guid>
		</item>

		<item>
			<title>Re: UFO Sightings - Time Animation</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1014699</link>
			<description>It amazes me, sooo many sightings and no decent images from cam corder or cell phone captures. I would assume the aliens must have upgraded their image cloaking detection systems. I even stop and ponder if NASA is on their email list. 

Below is an interes -- jpwade</description>
			<pubDate>09/29/07 06:46 PM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1014699</guid>
		</item>

		<item>
			<title>Superoverlay 2.0.1 in release</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1014193</link>
			<description>Superoverlay 2.0.1 in release!

You can download now current version from http://bbs.keyhole.com/ubb/download.php?Number=651515 -- Valery35</description>
			<pubDate>09/29/07 04:05 AM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1014193</guid>
		</item>

		<item>
			<title>Re: UFO Sightings - Time Animation</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1013634</link>
			<description>Suggestions for settings...

Click on the little clock (Time settings)
Check Clamp beginning of time window.
Animation Speed: set to far left (slowest)
Repeat Mode: Bounce


Nice work Frank. You must have had a good teacher for this time stuff!   -- Lrae</description>
			<pubDate>09/28/07 10:26 AM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1013634</guid>
		</item>

		<item>
			<title>Re: UFO Sightings - Time Animation</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1012658</link>
			<description>Too good!  -- philverney</description>
			<pubDate>09/27/07 07:49 AM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1012658</guid>
		</item>

		<item>
			<title>Re: Superoverlay 2.0.1 beta 2</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1012126</link>
			<description>New features in S3 explorer, KMZ generation
Size of tiles and Region parameters calculation is supported.

http://bbs.keyhole.com/ubb/download.php?Number=1000368 - Burning Man 2007 photos is updated. -- Valery35</description>
			<pubDate>09/26/07 02:47 PM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1012126</guid>
		</item>

		<item>
			<title>Re: Superoverlay 2.0 beta</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1011282</link>
			<description>Smart tiling and optimal parameters:
Download KML
http://bbs.keyhole.com/ubb/download.php?Number=1004572
http://bbs.keyhole.com/ubb/download.php?Number=1004505 -- Valery35</description>
			<pubDate>09/25/07 02:38 PM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1011282</guid>
		</item>

		<item>
			<title>Superoverlay 2.0 beta. Airphoto example.</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1009142</link>
			<description>Superoverlay 2.0 beta. Airphoto example.
1. Test of rotation ( 81 deg)
2. All images packed into one KMZ.(1.7Mb)
Source image 2769x2121 
Max LOD=4
MinLodPixels=500
MaxLodPixels=1200
Hidechildlink and Packing into KMZ is checked.
Other parameters is default -- Valery35</description>
			<pubDate>09/23/07 06:01 AM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1009142</guid>
		</item>

		<item>
			<title>Re: GE KML: Files are all black</title>
			<link>http://bbs.keyhole.com/ubb/showflat.php?Number=1008779</link>
			<description>G'Day RP, welcome to the GE Community.

You're probably not doing anything wrong but it sounds like there is a chance that your system requirements may not be up to scratch.

Seeing as the overlays are not all black, it is quite possible that your graphics -- no_stranger</description>
			<pubDate>09/22/07 05:35 PM</pubDate>
			<guid>http://bbs.keyhole.com/ubb/showflat.php?Number=1008779</guid>
		</item>

	</channel>
</rss>